Latest Job 1
| Company | Positions | Vacancies | Degree | Qualification | Last Date | Detail | Departments | Updated on | State | Posts |
|---|---|---|---|---|---|---|---|---|---|---|
| Company | Positions | Vacancies | Degree | Qualification | Last Date | Detail | Departments | Updated on | State | Posts |
| WII | Project Scientist (C level) | 3 | M.Sc./M.Tech. | Master Degree | 07/01/2015 | Detail | Institute | 09/12/2014 | Uttarakhand | Others |
| WII | Project Associate | 4 | Ph.D. | PHD | 07/01/2015 | Detail | Institute | 09/12/2014 | Uttarakhand | Others |
| WII | Project Fellow (Research Fellow) | 8 | Post Graduate Degree | Master Degree | 07/01/2015 | Detail | Institute | 09/12/2014 | Uttarakhand | Others |
| WII | Project Assistant | 8 | Post Graduate Degree | Master Degree | 07/01/2015 | Detail | Institute | 09/12/2014 | Uttarakhand | Others |
| WII | Project Interns | 10 | Bachelor/Master degree | Master Degree | 07/01/2015 | Detail | Institute | 09/12/2014 | Uttarakhand | Others |
| TPSC | Senior Research Officer | 1 | Master Degree | Master Degree | 08/01/2015 | Detail | State PSC | 10/12/2014 | Tripura | Officers |
| TPSC | Veterinary Officer | 74 | Degree in Veterinary Science | Bachelor Degree | 08/01/2015 | Detail | State PSC | 10/12/2014 | Tripura | Officers |
| TPSC | Panchayat Resource Development Officer | 4 | Bachelor Degree | Bachelor Degree | 08/01/2015 | Detail | State PSC | 10/12/2014 | Tripura | Officers |
| TPSC | Panchayat Resource Development Officer (Financial Management) | 4 | MBA/ M.Com | Master Degree | 08/01/2015 | Detail | State PSC | 10/12/2014 | Tripura | Officers |
| TPSC | Panchayat Resource Development Officer (Rural Develpoment) | 4 | Master Degree | Master Degree | 08/01/2015 | Detail | State PSC | 10/12/2014 | Tripura | Officers |
| TPSC | Panchayat Resource Development Officer (Computer) | 4 | B.Tech/ MCA/ M.Sc. (Computer Science) | Master Degree | 08/01/2015 | Detail | State PSC | 10/12/2014 | Tripura | Officers |
| IOCL | Engineering Assistant Grade IV (Mechanical) | 2 | Diploma in Mechanical/Automobile Engineering | Diploma Holders | 09/01/2015 | Detail | PSU | 14/12/2014 | Haryana | Engineers |
| IOCL | Engineering Assistant Grade IV (Electrical) | 2 | Diploma in Electrical Engineering | Diploma Holders | 09/01/2015 | Detail | PSU | 14/12/2014 | Haryana | Engineers |
| IOCL | Technical Attendant - I | 4 | 10th/ITI | 10th/ITI | 09/01/2015 | Detail | PSU | 14/12/2014 | Haryana | Engineers |
| TNPSC | Health Officer | 33 | B.Sc. Degree | Bachelor Degree | 09/01/2015 | Detail | State PSC | 14/12/2014 | Tamil Nadu | Officers |
| RMSA | Programme Officer | 99 | 12th | 12th | 10 to 16/12/2014 | Detail | Others | 07/12/2014 | Rajasthan | Officers |
| RMSA Jaipur | Junior Engineer | 1 | 12th/ Diploma | 12th/ Diploma | 10 to 16/12/2014 | Detail | Education Dept. | 10/12/2014 | Rajasthan | Engineers |
| RMSA Jaipur | Programme Officer | 99 | 12th/ Diploma | 12th/ Diploma | 10 to 16/12/2014 | Detail | Education Dept. | 10/12/2014 | Rajasthan | Others |
| BSF | Specialist Doctor | 7 | Post Graduate Degree | Master Degree | 15 to 19/12/2014 | Detail | Police Defence | 10/12/2014 | Meghalaya | Medical Officer |
| BSF | General Duty Medical Officer | 12 | Post Graduate Degree | Master Degree | 15 to 19/12/2014 | Detail | Police Defence | 10/12/2014 | Meghalaya | Medical Officer |
| BARC | Engineer (Mechanical/ Civil) | 4 | B.E./B.Tech | Diploma Holders | 15 to 31/2014 | Detail | Research Dept. | 09/12/2014 | Maharashtra/ Tamil Nadu | Engineers |
| BARC | Supervisor (Electrical/ Civil) | 6 | Diploma/ Licentiate in Electrical Engg. | Diploma Holders | 15 to 31/2014 | Detail | Research Dept. | 09/12/2014 | Maharashtra/ Tamil Nadu | Others |
| BARC | Accountant | 1 | B.Com | Bachelor Degree | 15 to 31/2014 | Detail | Research Dept. | 09/12/2014 | Maharashtra/ Tamil Nadu | Accountant |
| OPSC | Traffic Constable (OMVD) | 122 | 12th | 12th | 15/01/2014 | Detail | State PSC | 15/12/2014 | Odisha | Others |
| CCI | Field Assistant | 20 | Graduation in Science | Bachelor Degree | 16 to 17/12/2014 | Detail | PSU | 14/12/2014 | Punjab |
Comments
Post a Comment